Sections

Maps

From a total of 27,200,137 kills with 3,273,607 headshots

# Map  Time Time % Win Ratio Kills Kills % Hs Hs % Hpk
1 awp_creek awp_creek 78d 00:40h 6.62% Counter-Terrorist 48.92% | Terrorist 51.08% 2,017,856 7.42% 280,375 8.56% 13.89%
2 awp_eggplant awp_eggplant 74d 06:06h 6.30% Counter-Terrorist 47.81% | Terrorist 52.19% 2,082,345 7.66% 295,833 9.04% 14.21%
3 awp_lego_2_gw awp_lego_2_gw 73d 13:25h 6.24% Counter-Terrorist 49.00% | Terrorist 51.00% 1,423,133 5.23% 175,694 5.37% 12.35%
4 awp_gony_v2 awp_gony_v2 73d 03:05h 6.21% Counter-Terrorist 47.10% | Terrorist 52.90% 1,684,906 6.19% 183,089 5.59% 10.87%
5 awp_legominiindia awp_legominiindia 72d 09:30h 6.15% Counter-Terrorist 48.26% | Terrorist 51.74% 2,122,088 7.80% 225,674 6.89% 10.63%
6 awp_asylum_gw awp_asylum_gw 71d 12:48h 6.07% Counter-Terrorist 48.49% | Terrorist 51.51% 1,912,311 7.03% 191,505 5.85% 10.01%
7 awp_india_v2_gw awp_india_v2_gw 68d 18:56h 5.84% Counter-Terrorist 48.19% | Terrorist 51.81% 1,580,058 5.81% 250,059 7.64% 15.83%
8 awp_milkyway awp_milkyway 68d 13:17h 5.82% Counter-Terrorist 48.56% | Terrorist 51.44% 1,408,312 5.18% 121,247 3.70% 8.61%
9 awp_nuke_gw awp_nuke_gw 62d 22:18h 5.34% Counter-Terrorist 48.16% | Terrorist 51.84% 1,389,763 5.11% 163,939 5.01% 11.80%
10 awp_summer_surf_gw awp_summer_surf_gw 61d 14:42h 5.23% Counter-Terrorist 48.04% | Terrorist 51.96% 1,486,339 5.46% 153,729 4.70% 10.34%
11 awp_heat awp_heat 57d 22:53h 4.92% Counter-Terrorist 47.95% | Terrorist 52.05% 1,306,184 4.80% 143,795 4.39% 11.01%
12 awp_lego_3_gw awp_lego_3_gw 55d 12:18h 4.71% Counter-Terrorist 48.83% | Terrorist 51.17% 1,184,847 4.36% 171,185 5.23% 14.45%
13 awp_nomercy awp_nomercy 53d 16:34h 4.56% Counter-Terrorist 48.52% | Terrorist 51.48% 1,114,326 4.10% 111,340 3.40% 9.99%
14 aim_quad_v2 aim_quad_v2 49d 19:37h 4.23% Counter-Terrorist 49.20% | Terrorist 50.80% 908,784 3.34% 125,447 3.83% 13.80%
15 awp_arena_vlgbeta2_gw awp_arena_vlgbeta2_gw 41d 20:58h 3.55% Counter-Terrorist 48.44% | Terrorist 51.56% 963,495 3.54% 87,808 2.68% 9.11%
16 awp_lego_2017_gw awp_lego_2017_gw 38d 02:26h 3.23% Counter-Terrorist 49.15% | Terrorist 50.85% 803,056 2.95% 86,711 2.65% 10.80%
17 awp_cobble_surf awp_cobble_surf 20d 13:40h 1.75% Counter-Terrorist 48.85% | Terrorist 51.15% 459,035 1.69% 47,253 1.44% 10.29%
18 awp_asylum_snow_gw awp_asylum_snow_gw 16d 19:04h 1.43% Counter-Terrorist 48.71% | Terrorist 51.29% 441,602 1.62% 45,482 1.39% 10.30%
19 awp_zoomer awp_zoomer 15d 09:10h 1.31% Counter-Terrorist 48.97% | Terrorist 51.03% 337,756 1.24% 32,984 1.01% 9.77%
20 awp_fast_2 awp_fast_2 12d 00:12h 1.02% Counter-Terrorist 48.03% | Terrorist 51.97% 237,587 0.87% 63,676 1.95% 26.80%
21 awp_spacewall_old awp_spacewall_old 9d 04:59h 0.78% Counter-Terrorist 49.19% | Terrorist 50.81% 143,836 0.53% 18,352 0.56% 12.76%
22 awp_duki_2017 awp_duki_2017 8d 12:41h 0.72% Counter-Terrorist 49.43% | Terrorist 50.57% 144,776 0.53% 18,193 0.56% 12.57%
23 awp_doodlebop awp_doodlebop 7d 22:47h 0.67% Counter-Terrorist 45.53% | Terrorist 54.47% 277,623 1.02% 28,126 0.86% 10.13%
24 awp_legominiindia_winter_v3 awp_legominiindia_winter_v3 7d 21:33h 0.67% Counter-Terrorist 47.45% | Terrorist 52.55% 203,438 0.75% 21,334 0.65% 10.49%
25 awp_lego_2_winter_v3 awp_lego_2_winter_v3 7d 05:35h 0.61% Counter-Terrorist 46.83% | Terrorist 53.17% 167,585 0.62% 21,362 0.65% 12.75%
26 awp_sourceforts_go awp_sourceforts_go 7d 02:55h 0.60% Counter-Terrorist 46.44% | Terrorist 53.56% 176,860 0.65% 28,241 0.86% 15.97%
27 awp_india_proto_gw awp_india_proto_gw 7d 02:50h 0.60% Counter-Terrorist 47.99% | Terrorist 52.01% 168,800 0.62% 35,686 1.09% 21.14%
28 awp_lego_2_easter awp_lego_2_easter 6d 02:59h 0.52% Counter-Terrorist 45.40% | Terrorist 54.60% 135,049 0.50% 17,413 0.53% 12.89%
29 awp_india_winter awp_india_winter 4d 21:24h 0.42% Counter-Terrorist 46.49% | Terrorist 53.51% 104,019 0.38% 16,449 0.50% 15.81%
30 awp_super8motel awp_super8motel 4d 05:01h 0.36% Counter-Terrorist 47.51% | Terrorist 52.49% 68,221 0.25% 11,130 0.34% 16.31%
31 awp_lego_404 awp_lego_404 3d 14:41h 0.31% Counter-Terrorist 49.01% | Terrorist 50.99% 67,005 0.25% 8,829 0.27% 13.18%
32 awp_poopdeck_beta2 awp_poopdeck_beta2 3d 09:38h 0.29% Counter-Terrorist 45.28% | Terrorist 54.72% 58,576 0.22% 11,866 0.36% 20.26%
33 awp_funkyfarm awp_funkyfarm 3d 09:32h 0.29% Counter-Terrorist 46.06% | Terrorist 53.94% 64,532 0.24% 8,841 0.27% 13.70%
34 awp_gusto awp_gusto 3d 06:23h 0.28% Counter-Terrorist 47.67% | Terrorist 52.33% 53,743 0.20% 6,082 0.19% 11.32%
35 awp_lego_2017_v2 awp_lego_2017_v2 3d 02:08h 0.26% Counter-Terrorist 50.91% | Terrorist 49.09% 73,528 0.27% 8,000 0.24% 10.88%
36 awp_biodome awp_biodome 3d 01:55h 0.26% Counter-Terrorist 47.32% | Terrorist 52.68% 52,395 0.19% 5,302 0.16% 10.12%
37 awp_lazlow awp_lazlow 2d 14:06h 0.22% Counter-Terrorist 49.39% | Terrorist 50.61% 45,475 0.17% 6,776 0.21% 14.90%
38 awp_spacebunker awp_spacebunker 2d 11:20h 0.21% Counter-Terrorist 47.23% | Terrorist 52.77% 37,992 0.14% 4,929 0.15% 12.97%
39 awp_arena_vlgbeta2 awp_arena_vlgbeta2 2d 10:51h 0.21% Counter-Terrorist 47.77% | Terrorist 52.23% 46,402 0.17% 4,209 0.13% 9.07%
40 awp_shoobie_gw awp_shoobie_gw 2d 06:29h 0.19% Counter-Terrorist 48.75% | Terrorist 51.25% 36,028 0.13% 4,690 0.14% 13.02%
41 awp_sand awp_sand 2d 01:19h 0.17% Counter-Terrorist 49.53% | Terrorist 50.47% 29,791 0.11% 4,989 0.15% 16.75%
42 awp_skyzone_beta awp_skyzone_beta 1d 12:25h 0.13% Counter-Terrorist 45.87% | Terrorist 54.13% 23,389 0.09% 2,713 0.08% 11.60%
43 awp_super8motel_beta7 awp_super8motel_beta7 1d 00:00h 0.08% Counter-Terrorist 50.53% | Terrorist 49.47% 20,063 0.07% 3,019 0.09% 15.05%
44 awp_fast_pirate awp_fast_pirate 0d 23:23h 0.08% Counter-Terrorist 48.47% | Terrorist 51.53% 17,580 0.06% 4,001 0.12% 22.76%
45 aim_atom aim_atom 0d 22:13h 0.08% Counter-Terrorist 47.96% | Terrorist 52.04% 17,135 0.06% 2,471 0.08% 14.42%
46 awp_warfare awp_warfare 0d 15:49h 0.06% Counter-Terrorist 42.53% | Terrorist 57.47% 8,364 0.03% 1,253 0.04% 14.98%
47 awp_dehydrated awp_dehydrated 0d 14:52h 0.05% Counter-Terrorist 46.53% | Terrorist 53.47% 10,594 0.04% 1,109 0.03% 10.47%
48 awp_verlies_night awp_verlies_night 0d 11:16h 0.04% Counter-Terrorist 55.11% | Terrorist 44.89% 4,457 0.02% 832 0.03% 18.67%
49 cs_crackhouse_remake cs_crackhouse_remake 0d 08:09h 0.03% Counter-Terrorist 45.86% | Terrorist 54.14% 4,239 0.02% 497 0.02% 11.72%
50 fy_vertumnus fy_vertumnus 0d 06:00h 0.02% Counter-Terrorist 51.29% | Terrorist 48.71% 6,715 0.02% 713 0.02% 10.62%
51 awp_funkyfarm_v31 awp_funkyfarm_v31 0d 05:00h 0.02% Counter-Terrorist 49.22% | Terrorist 50.78% 4,395 0.02% 608 0.02% 13.83%
52 awp_funkyfarm_b7 awp_funkyfarm_b7 0d 04:04h 0.01% Counter-Terrorist 49.70% | Terrorist 50.30% 3,356 0.01% 448 0.01% 13.35%
53 awp_funkyfarm_b19 awp_funkyfarm_b19 0d 02:30h 0.01% Counter-Terrorist 56.11% | Terrorist 43.89% 2,289 0.01% 326 0.01% 14.24%
54 awp_funkyfarm_b16 awp_funkyfarm_b16 0d 02:17h 0.01% Counter-Terrorist 49.70% | Terrorist 50.30% 2,376 0.01% 252 0.01% 10.61%
55 awp_spacewall_2_beta1 awp_spacewall_2_beta1 0d 02:01h 0.01% Counter-Terrorist 50.73% | Terrorist 49.27% 2,342 0.01% 370 0.01% 15.80%
56 awp_super8motel_beta3 awp_super8motel_beta3 0d 01:37h 0.01% Counter-Terrorist 49.13% | Terrorist 50.87% 1,634 0.01% 255 0.01% 15.61%
57 awp_funkyfarm_beta6 awp_funkyfarm_beta6 0d 01:34h 0.01% Counter-Terrorist 53.33% | Terrorist 46.67% 1,443 0.01% 179 0.01% 12.40%
58 awp_gusto_beta2 awp_gusto_beta2 0d 01:34h 0.01% Counter-Terrorist 53.89% | Terrorist 46.11% 1,479 0.01% 156 0.00% 10.55%
59 de_dust2 de_dust2 0d 01:24h 0.00% Counter-Terrorist 53.85% | Terrorist 46.15% 793 0.00% 104 0.00% 13.11%
60 awp_super8motel_beta2 awp_super8motel_beta2 0d 01:23h 0.00% Counter-Terrorist 48.46% | Terrorist 51.54% 1,172 0.00% 197 0.01% 16.81%
61 awp_lego_2_winter_v2 awp_lego_2_winter_v2 0d 01:21h 0.00% Counter-Terrorist 43.03% | Terrorist 56.97% 1,599 0.01% 209 0.01% 13.07%
62 awp_legominiindia_winter awp_legominiindia_winter 0d 01:20h 0.00% Counter-Terrorist 58.78% | Terrorist 41.22% 1,024 0.00% 120 0.00% 11.72%
63 func_vehicle_playground func_vehicle_playground 0d 00:59h 0.00% Counter-Terrorist 50.00% | Terrorist 50.00% 672 0.00% 180 0.01% 26.79%
64 awp_funkyfarm_b14 awp_funkyfarm_b14 0d 00:57h 0.00% Counter-Terrorist 54.76% | Terrorist 45.24% 265 0.00% 29 0.00% 10.94%
65 awp_lego_2_winter awp_lego_2_winter 0d 00:51h 0.00% Counter-Terrorist 43.80% | Terrorist 56.20% 832 0.00% 109 0.00% 13.10%
66 awp_assault_2022 awp_assault_2022 0d 00:51h 0.00% Counter-Terrorist 44.94% | Terrorist 55.06% 1,133 0.00% 236 0.01% 20.83%
67 awp_asylum_classic awp_asylum_classic 0d 00:51h 0.00% Counter-Terrorist 57.33% | Terrorist 42.67% 1,160 0.00% 129 0.00% 11.12%
68 cs_italy cs_italy 0d 00:41h 0.00% Counter-Terrorist 41.03% | Terrorist 58.97% 446 0.00% 60 0.00% 13.45%
69 awp_space_ship awp_space_ship 0d 00:40h 0.00% Counter-Terrorist 53.85% | Terrorist 46.15% 568 0.00% 74 0.00% 13.03%
70 awp_super8motel_beta5 awp_super8motel_beta5 0d 00:40h 0.00% Counter-Terrorist 35.44% | Terrorist 64.56% 591 0.00% 85 0.00% 14.38%
71 awp_funkyfarm_b15 awp_funkyfarm_b15 0d 00:40h 0.00% Counter-Terrorist 51.09% | Terrorist 48.91% 391 0.00% 40 0.00% 10.23%
72 awp_lego_2_halloween_gw awp_lego_2_halloween_gw 0d 00:40h 0.00% Counter-Terrorist 57.81% | Terrorist 42.19% 700 0.00% 80 0.00% 11.43%
73 awp_funkyfarm_v30 awp_funkyfarm_v30 0d 00:37h 0.00% Counter-Terrorist 62.79% | Terrorist 37.21% 837 0.00% 128 0.00% 15.29%
74 awp_funkyfarm_beta33 awp_funkyfarm_beta33 0d 00:37h 0.00% Counter-Terrorist 61.02% | Terrorist 38.98% 857 0.00% 88 0.00% 10.27%
75 cs_rift cs_rift 0d 00:33h 0.00% Counter-Terrorist 67.86% | Terrorist 32.14% 275 0.00% 50 0.00% 18.18%
76 de_dust2002 de_dust2002 0d 00:31h 0.00% Counter-Terrorist 35.71% | Terrorist 64.29% 190 0.00% 22 0.00% 11.58%
77 awp_super8motel_beta1 awp_super8motel_beta1 0d 00:30h 0.00% Counter-Terrorist 54.17% | Terrorist 45.83% 749 0.00% 109 0.00% 14.55%
78 awp_funkyfarm_b9 awp_funkyfarm_b9 0d 00:30h 0.00% Counter-Terrorist 52.73% | Terrorist 47.27% 495 0.00% 59 0.00% 11.92%
79 awp_shoobie_b1 awp_shoobie_b1 0d 00:30h 0.00% Counter-Terrorist 49.09% | Terrorist 50.91% 731 0.00% 88 0.00% 12.04%
80 awp_gusto_beta3 awp_gusto_beta3 0d 00:29h 0.00% Counter-Terrorist 32.69% | Terrorist 67.31% 596 0.00% 69 0.00% 11.58%
81 aim_smashcraft aim_smashcraft 0d 00:28h 0.00% Counter-Terrorist 51.06% | Terrorist 48.94% 606 0.00% 66 0.00% 10.89%
82 awp_skyzone_beta2 awp_skyzone_beta2 0d 00:25h 0.00% Counter-Terrorist 56.25% | Terrorist 43.75% 1,260 0.00% 172 0.01% 13.65%
83 awp_funkyfarm_b20 awp_funkyfarm_b20 0d 00:25h 0.00% Counter-Terrorist 52.08% | Terrorist 47.92% 609 0.00% 86 0.00% 14.12%
84 awp_funkyfarm_beta2 awp_funkyfarm_beta2 0d 00:25h 0.00% Counter-Terrorist 60.00% | Terrorist 40.00% 523 0.00% 58 0.00% 11.09%
85 awp_magic_beta14 awp_magic_beta14 0d 00:23h 0.00% Counter-Terrorist 63.64% | Terrorist 36.36% 616 0.00% 114 0.00% 18.51%
86 awp_super8motel_beta4 awp_super8motel_beta4 0d 00:23h 0.00% Counter-Terrorist 53.57% | Terrorist 46.43% 289 0.00% 34 0.00% 11.76%
87 cs_office cs_office 0d 00:21h 0.00% Counter-Terrorist 33.33% | Terrorist 66.67% 165 0.00% 20 0.00% 12.12%
88 awp_funkyfarm_beta11 awp_funkyfarm_beta11 0d 00:20h 0.00% Counter-Terrorist 45.83% | Terrorist 54.17% 382 0.00% 35 0.00% 9.16%
89 awp_justin_test5 awp_justin_test5 0d 00:20h 0.00% Counter-Terrorist 37.21% | Terrorist 62.79% 653 0.00% 80 0.00% 12.25%
90 awp_lego_blocks_d awp_lego_blocks_d 0d 00:20h 0.00% Counter-Terrorist 52.78% | Terrorist 47.22% 492 0.00% 144 0.00% 29.27%
91 awp_justin_test2 awp_justin_test2 0d 00:20h 0.00% Counter-Terrorist 39.58% | Terrorist 60.42% 557 0.00% 84 0.00% 15.08%
92 seekhouse seekhouse 0d 00:20h 0.00% Counter-Terrorist 60.00% | Terrorist 40.00% 52 0.00% 9 0.00% 17.31%
93 awp_funkyfarm_v34 awp_funkyfarm_v34 0d 00:20h 0.00% Counter-Terrorist 50.00% | Terrorist 50.00% 408 0.00% 65 0.00% 15.93%
94 awp_zoomer_b1 awp_zoomer_b1 0d 00:20h 0.00% Counter-Terrorist 43.59% | Terrorist 56.41% 606 0.00% 72 0.00% 11.88%
95 awp_funkyfarm_b17 awp_funkyfarm_b17 0d 00:20h 0.00% Counter-Terrorist 47.22% | Terrorist 52.78% 556 0.00% 93 0.00% 16.73%
96 awp_gusto_beta1 awp_gusto_beta1 0d 00:20h 0.00% Counter-Terrorist 44.44% | Terrorist 55.56% 421 0.00% 39 0.00% 9.26%
97 aim_moon aim_moon 0d 00:20h 0.00% Counter-Terrorist 45.65% | Terrorist 54.35% 314 0.00% 66 0.00% 21.02%
98 awp_justin_test3 awp_justin_test3 0d 00:20h 0.00% Counter-Terrorist 37.78% | Terrorist 62.22% 586 0.00% 58 0.00% 9.90%
99 cs_assault_2022 cs_assault_2022 0d 00:20h 0.00% Counter-Terrorist 38.46% | Terrorist 61.54% 236 0.00% 28 0.00% 11.86%
100 awp_funkyfarm_b10 awp_funkyfarm_b10 0d 00:20h 0.00% Counter-Terrorist 41.67% | Terrorist 58.33% 461 0.00% 53 0.00% 11.50%
101 awp_spacewall_2_beta3 awp_spacewall_2_beta3 0d 00:20h 0.00% Counter-Terrorist 59.26% | Terrorist 40.74% 254 0.00% 19 0.00% 7.48%
102 awp_funkyfarm_b18 awp_funkyfarm_b18 0d 00:20h 0.00% Counter-Terrorist 54.29% | Terrorist 45.71% 632 0.00% 85 0.00% 13.45%
103 awp_poopdeck_beta1 awp_poopdeck_beta1 0d 00:20h 0.00% Counter-Terrorist 44.12% | Terrorist 55.88% 368 0.00% 80 0.00% 21.74%
104 awp_v4_gw awp_v4_gw 0d 00:20h 0.00% Counter-Terrorist 77.78% | Terrorist 22.22% 517 0.00% 143 0.00% 27.66%
105 awp_shoobie_b3 awp_shoobie_b3 0d 00:20h 0.00% Counter-Terrorist 48.72% | Terrorist 51.28% 264 0.00% 23 0.00% 8.71%
106 awp_space_shipv2 awp_space_shipv2 0d 00:20h 0.00% Counter-Terrorist 47.46% | Terrorist 52.54% 207 0.00% 27 0.00% 13.04%
107 awp_shoobie_b4 awp_shoobie_b4 0d 00:20h 0.00% Counter-Terrorist 51.43% | Terrorist 48.57% 442 0.00% 72 0.00% 16.29%
108 de_nuke de_nuke 0d 00:20h 0.00% Counter-Terrorist 41.38% | Terrorist 58.62% 149 0.00% 14 0.00% 9.40%
109 awp_funkyfarm_b13 awp_funkyfarm_b13 0d 00:20h 0.00% Counter-Terrorist 51.22% | Terrorist 48.78% 365 0.00% 40 0.00% 10.96%
110 awp_funkyfarm_small_b7 awp_funkyfarm_small_b7 0d 00:20h 0.00% Counter-Terrorist 56.76% | Terrorist 43.24% 377 0.00% 43 0.00% 11.41%
111 awp_legominiindia_winter_v2 awp_legominiindia_winter_v2 0d 00:20h 0.00% Counter-Terrorist 44.68% | Terrorist 55.32% 366 0.00% 41 0.00% 11.20%
112 awp_rp06 awp_rp06 0d 00:20h 0.00% Counter-Terrorist 52.50% | Terrorist 47.50% 630 0.00% 47 0.00% 7.46%
113 awp_super8motel_beta6 awp_super8motel_beta6 0d 00:20h 0.00% Counter-Terrorist 67.74% | Terrorist 32.26% 456 0.00% 79 0.00% 17.32%
114 gg_cellule_b2 gg_cellule_b2 0d 00:20h 0.00% Counter-Terrorist 43.40% | Terrorist 56.60% 305 0.00% 28 0.00% 9.18%
115 awp_asylum_gw2 awp_asylum_gw2 0d 00:20h 0.00% Counter-Terrorist 40.00% | Terrorist 60.00% 541 0.00% 68 0.00% 12.57%
116 awp_funkyfarm_v27 awp_funkyfarm_v27 0d 00:20h 0.00% Counter-Terrorist 47.73% | Terrorist 52.27% 296 0.00% 52 0.00% 17.57%
117 awp_shoobie_b2 awp_shoobie_b2 0d 00:20h 0.00% Counter-Terrorist 52.94% | Terrorist 47.06% 399 0.00% 46 0.00% 11.53%
118 awp_mapindia awp_mapindia 0d 00:20h 0.00% Counter-Terrorist 41.67% | Terrorist 58.33% 191 0.00% 21 0.00% 10.99%
119 cs_insertion2 cs_insertion2 0d 00:20h 0.00% Counter-Terrorist 40.00% | Terrorist 60.00% 117 0.00% 29 0.00% 24.79%
120 awp_fast_pirate2 awp_fast_pirate2 0d 00:20h 0.00% Counter-Terrorist 63.33% | Terrorist 36.67% 426 0.00% 81 0.00% 19.01%
121 awp_lego_vortex awp_lego_vortex 0d 00:19h 0.00% Counter-Terrorist 32.43% | Terrorist 67.57% 462 0.00% 54 0.00% 11.69%
122 awp_zoomer_b2 awp_zoomer_b2 0d 00:19h 0.00% Counter-Terrorist 47.62% | Terrorist 52.38% 504 0.00% 43 0.00% 8.53%
123 awp_india_v5 awp_india_v5 0d 00:18h 0.00% Counter-Terrorist 51.52% | Terrorist 48.48% 540 0.00% 72 0.00% 13.33%
124 awp_funkyfarm_b11 awp_funkyfarm_b11 0d 00:17h 0.00% Counter-Terrorist 37.50% | Terrorist 62.50% 337 0.00% 46 0.00% 13.65%
125 awp_duszek awp_duszek 0d 00:17h 0.00% Counter-Terrorist 40.74% | Terrorist 59.26% 321 0.00% 39 0.00% 12.15%
126 roof roof 0d 00:16h 0.00% Counter-Terrorist 46.67% | Terrorist 53.33% 149 0.00% 15 0.00% 10.07%
127 awp_futurism awp_futurism 0d 00:16h 0.00% Counter-Terrorist 32.14% | Terrorist 67.86% 344 0.00% 68 0.00% 19.77%
128 awp_map_psserv awp_map_psserv 0d 00:14h 0.00% Counter-Terrorist 43.48% | Terrorist 56.52% 108 0.00% 16 0.00% 14.81%
129 de_futurama de_futurama 0d 00:14h 0.00% Counter-Terrorist 36.36% | Terrorist 63.64% 82 0.00% 9 0.00% 10.98%
130 awp_india_lego awp_india_lego 0d 00:14h 0.00% Counter-Terrorist 64.29% | Terrorist 35.71% 322 0.00% 69 0.00% 21.43%
131 awp_arsenal-13 awp_arsenal-13 0d 00:13h 0.00% Counter-Terrorist 50.00% | Terrorist 50.00% 233 0.00% 28 0.00% 12.02%
132 awp_dust awp_dust 0d 00:13h 0.00% Counter-Terrorist 32.00% | Terrorist 68.00% 256 0.00% 50 0.00% 19.53%
133 de_dolls_csgo_xmas de_dolls_csgo_xmas 0d 00:12h 0.00% Counter-Terrorist 64.29% | Terrorist 35.71% 115 0.00% 9 0.00% 7.83%
134 dm_hogwarts dm_hogwarts 0d 00:11h 0.00% Counter-Terrorist 60.00% | Terrorist 40.00% 108 0.00% 7 0.00% 6.48%
135 thirdmap_001 thirdmap_001 0d 00:11h 0.00% Counter-Terrorist 75.00% | Terrorist 25.00% 75 0.00% 2 0.00% 2.67%
136 fy_pool_day2 fy_pool_day2 0d 00:11h 0.00% Counter-Terrorist 31.25% | Terrorist 68.75% 144 0.00% 16 0.00% 11.11%
137 de_train de_train 0d 00:11h 0.00% Counter-Terrorist 22.22% | Terrorist 77.78% 84 0.00% 8 0.00% 9.52%
138 nighttime nighttime 0d 00:10h 0.00% Counter-Terrorist 72.73% | Terrorist 27.27% 124 0.00% 10 0.00% 8.06%
139 awp_infinte_v2 awp_infinte_v2 0d 00:10h 0.00% Counter-Terrorist 47.06% | Terrorist 52.94% 197 0.00% 30 0.00% 15.23%
140 cs_assault cs_assault 0d 00:10h 0.00% Counter-Terrorist 63.64% | Terrorist 36.36% 84 0.00% 6 0.00% 7.14%
141 gg_dehydrated gg_dehydrated 0d 00:10h 0.00% Counter-Terrorist 42.86% | Terrorist 57.14% 201 0.00% 23 0.00% 11.44%
142 fy_pool_day_tropic fy_pool_day_tropic 0d 00:10h 0.00% Counter-Terrorist 55.56% | Terrorist 44.44% 190 0.00% 20 0.00% 10.53%
143 aim_hyphoid aim_hyphoid 0d 00:10h 0.00% Counter-Terrorist 50.00% | Terrorist 50.00% 262 0.00% 21 0.00% 8.02%
144 awp_asm awp_asm 0d 00:10h 0.00% Counter-Terrorist 66.67% | Terrorist 33.33% 247 0.00% 30 0.00% 12.15%
145 awp_natural awp_natural 0d 00:10h 0.00% Counter-Terrorist 63.64% | Terrorist 36.36% 97 0.00% 15 0.00% 15.46%
146 21 21 0d 00:09h 0.00% Counter-Terrorist 28.57% | Terrorist 71.43% 286 0.00% 36 0.00% 12.59%
147 aim_sacred_yard_v1 aim_sacred_yard_v1 0d 00:09h 0.00% Counter-Terrorist 57.14% | Terrorist 42.86% 102 0.00% 13 0.00% 12.75%
148 de_square de_square 0d 00:09h 0.00% Counter-Terrorist 80.00% | Terrorist 20.00% 145 0.00% 19 0.00% 13.10%
149 awp_laguna awp_laguna 0d 00:09h 0.00% Counter-Terrorist 42.86% | Terrorist 57.14% 75 0.00% 15 0.00% 20.00%
150 awp_defusero awp_defusero 0d 00:09h 0.00% Counter-Terrorist 53.85% | Terrorist 46.15% 159 0.00% 15 0.00% 9.43%
151 aim_strategy_aimu_awp aim_strategy_aimu_awp 0d 00:09h 0.00% Counter-Terrorist 64.06% | Terrorist 35.94% 294 0.00% 33 0.00% 11.22%
152 awp_fortress_2back awp_fortress_2back 0d 00:09h 0.00% Counter-Terrorist 28.57% | Terrorist 71.43% 86 0.00% 14 0.00% 16.28%
153 br_electrified br_electrified 0d 00:09h 0.00% Counter-Terrorist 0.00% | Terrorist 100.00% 26 0.00% 13 0.00% 50.00%
154 awp_ne_lego_1337 awp_ne_lego_1337 0d 00:08h 0.00% Counter-Terrorist 18.18% | Terrorist 81.82% 214 0.00% 25 0.00% 11.68%
155 gg_dust gg_dust 0d 00:08h 0.00% Counter-Terrorist 40.00% | Terrorist 60.00% 203 0.00% 33 0.00% 16.26%
156 mini_office mini_office 0d 00:08h 0.00% Counter-Terrorist 53.85% | Terrorist 46.15% 124 0.00% 9 0.00% 7.26%
157 awp_v7 awp_v7 0d 00:08h 0.00% Counter-Terrorist 20.00% | Terrorist 80.00% 174 0.00% 31 0.00% 17.82%
158 awp_portal_r awp_portal_r 0d 00:08h 0.00% Counter-Terrorist 60.00% | Terrorist 40.00% 202 0.00% 16 0.00% 7.92%
159 awp_hexeno awp_hexeno 0d 00:08h 0.00% Counter-Terrorist 11.11% | Terrorist 88.89% 127 0.00% 10 0.00% 7.87%
160 awp_neon_04 awp_neon_04 0d 00:08h 0.00% Counter-Terrorist 37.50% | Terrorist 62.50% 55 0.00% 5 0.00% 9.09%
161 awp_zvk_lego_13_h awp_zvk_lego_13_h 0d 00:08h 0.00% Counter-Terrorist 55.56% | Terrorist 44.44% 126 0.00% 11 0.00% 8.73%
162 awp_minecraft2_fix awp_minecraft2_fix 0d 00:07h 0.00% Counter-Terrorist 42.86% | Terrorist 57.14% 132 0.00% 18 0.00% 13.64%
163 awp_kaja awp_kaja 0d 00:07h 0.00% Counter-Terrorist 41.67% | Terrorist 58.33% 161 0.00% 19 0.00% 11.80%
164 fy_grasscity_go fy_grasscity_go 0d 00:07h 0.00% Counter-Terrorist 73.33% | Terrorist 26.67% 110 0.00% 21 0.00% 19.09%
165 awp_avulon awp_avulon 0d 00:07h 0.00% Counter-Terrorist 72.73% | Terrorist 27.27% 110 0.00% 13 0.00% 11.82%
166 awp_training_grey awp_training_grey 0d 00:07h 0.00% Counter-Terrorist 52.38% | Terrorist 47.62% 160 0.00% 34 0.00% 21.25%
167 cs_4in1_v1 cs_4in1_v1 0d 00:07h 0.00% Counter-Terrorist 41.18% | Terrorist 58.82% 113 0.00% 21 0.00% 18.58%
168 first_leveldust first_leveldust 0d 00:06h 0.00% Counter-Terrorist 63.64% | Terrorist 36.36% 71 0.00% 6 0.00% 8.45%
169 awp_milehigh awp_milehigh 0d 00:06h 0.00% Counter-Terrorist 62.50% | Terrorist 37.50% 51 0.00% 17 0.00% 33.33%
170 usp_space usp_space 0d 00:06h 0.00% Counter-Terrorist 61.90% | Terrorist 38.10% 145 0.00% 12 0.00% 8.28%
171 awp_lego_neon awp_lego_neon 0d 00:06h 0.00% Counter-Terrorist 38.46% | Terrorist 61.54% 92 0.00% 17 0.00% 18.48%
172 dm_khorinis dm_khorinis 0d 00:06h 0.00% Counter-Terrorist 0.00% | Terrorist 100.00% 22 0.00% 3 0.00% 13.64%
173 kz_otakuroom_v3_skipfix kz_otakuroom_v3_skipfix 0d 00:06h 0.00% Counter-Terrorist 33.33% | Terrorist 66.67% 21 0.00% 5 0.00% 23.81%
174 aim_tivoli2 aim_tivoli2 0d 00:06h 0.00% Counter-Terrorist 42.86% | Terrorist 57.14% 129 0.00% 9 0.00% 6.98%
175 de_shortdust de_shortdust 0d 00:06h 0.00% Counter-Terrorist 75.00% | Terrorist 25.00% 74 0.00% 6 0.00% 8.11%
