# | Name | Points | Activity | Time | Kills | Deaths | Kpd | Hs | Hpk | Assists | Assisted | Acc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | Rico | 1,219 | 64d 09:16h | 111,412 | 112,183 | 0.99 | 12,301 | 9,360 | ||||||||||
502 | doinks huge | 1,219 | 2d 01:48h | 3,445 | 4,465 | 0.77 | 376 | 356 | ||||||||||
503 | ᴀᴄᴇ ⋆ Welvin da Great | 1,217 | 3d 16:09h | 8,473 | 5,573 | 1.52 | 814 | 575 | ||||||||||
504 | silly | 1,217 | 0d 07:31h | 624 | 675 | 0.92 | 95 | 46 | ||||||||||
505 | THE DUMPERS The Dumper | 1,217 | 0d 07:11h | 524 | 710 | 0.74 | 65 | 60 | ||||||||||
506 | Yuukiri | 1,216 | 0d 00:46h | 118 | 71 | 1.66 | 10 | 5 | ||||||||||
507 | 10 fps aim | 1,216 | 22d 05:24h | 65,482 | 43,653 | 1.50 | 6,484 | 3,359 | ||||||||||
508 | RL_NGA | 1,216 | 1d 14:54h | 3,952 | 3,263 | 1.21 | 568 | 235 | ||||||||||
509 | ReaCt-ioN | 1,215 | 0d 04:04h | 365 | 349 | 1.05 | 54 | 36 | ||||||||||
510 | Dan | 1,215 | 1d 07:55h | 2,714 | 2,765 | 0.98 | 274 | 211 | ||||||||||
511 | ChocoTaco | 1,215 | 0d 14:00h | 1,158 | 1,198 | 0.97 | 177 | 115 | ||||||||||
512 | the shit 2.0 | 1,214 | 0d 04:38h | 402 | 354 | 1.14 | 33 | 39 | ||||||||||
513 | Yung ethan frum dah O | 1,214 | 0d 07:04h | 639 | 685 | 0.93 | 97 | 39 | ||||||||||
514 | Blu530 | 1,213 | 8d 22:39h | 13,112 | 19,586 | 0.67 | 1,165 | 1,118 | ||||||||||
515 | Pew Pew | 1,212 | 0d 04:32h | 526 | 374 | 1.41 | 74 | 29 | ||||||||||
516 | kel | 1,212 | 1d 08:20h | 3,630 | 2,597 | 1.40 | 453 | 376 | ||||||||||
517 | Lil Dad | 1,212 | 1d 07:52h | 2,146 | 2,552 | 0.84 | 289 | 224 | ||||||||||
518 | Bean | 1,212 | 0d 04:24h | 344 | 427 | 0.81 | 28 | 32 | ||||||||||
519 | dj | 1,211 | 1d 17:27h | 6,568 | 3,758 | 1.75 | 794 | 388 | ||||||||||
520 | s0rlee^v^ | 1,210 | 0d 03:43h | 362 | 336 | 1.08 | 62 | 21 | ||||||||||
521 | succ natalie toes | 1,210 | 2d 22:52h | 5,034 | 6,502 | 0.77 | 579 | 419 | ||||||||||
522 | leaf | 1,209 | 0d 14:16h | 1,213 | 1,300 | 0.93 | 133 | 71 | ||||||||||
523 | Bachiatari | 1,208 | 0d 17:30h | 1,855 | 1,588 | 1.17 | 285 | 92 | ||||||||||
524 | n4h | 1,208 | 0d 23:28h | 1,725 | 2,147 | 0.80 | 275 | 111 | ||||||||||
525 | Player | 1,207 | 0d 05:30h | 734 | 419 | 1.75 | 115 | 33 | ||||||||||
526 | ✪ bong r1pper | 1,207 | 0d 01:11h | 157 | 100 | 1.57 | 32 | 9 | ||||||||||
527 | XD | 1,207 | 1d 21:41h | 4,131 | 3,489 | 1.18 | 586 | 321 | ||||||||||
528 | Griistly | 1,207 | 0d 11:55h | 1,246 | 1,124 | 1.11 | 183 | 87 | ||||||||||
529 | glace | 1,207 | 0d 04:06h | 436 | 425 | 1.03 | 52 | 27 | ||||||||||
530 | plane mic | 1,207 | 0d 01:15h | 125 | 121 | 1.03 | 14 | 18 | ||||||||||
531 | 真辣鸡 祈雨 | 1,207 | 0d 10:00h | 952 | 1,041 | 0.91 | 124 | 93 | ||||||||||
532 | Jaitie018 | 1,207 | 1d 18:46h | 3,218 | 3,967 | 0.81 | 341 | 369 | ||||||||||
533 | Vendetta | 1,206 | 0d 01:32h | 144 | 95 | 1.52 | 13 | 8 | ||||||||||
534 | OinkOink!!! | 1,206 | 2d 09:17h | 6,477 | 4,908 | 1.32 | 900 | 366 | ||||||||||
535 | tumxu | 1,206 | 0d 01:14h | 141 | 107 | 1.32 | 9 | 19 | ||||||||||
536 | დ喵喵喵❤ | 1,206 | 0d 03:38h | 335 | 303 | 1.11 | 25 | 26 | ||||||||||
537 | GINYUFORCE!? Ginyu | 1,206 | 0d 08:55h | 729 | 854 | 0.85 | 81 | 71 | ||||||||||
538 | E-1 | 1,205 | 4d 01:12h | 9,284 | 6,999 | 1.33 | 1,012 | 797 | ||||||||||
539 | nosoυnd! Satanツ | 1,205 | 1d 01:55h | 2,394 | 2,169 | 1.10 | 263 | 181 | ||||||||||
540 | c0mpYtri | 1,205 | 3d 12:58h | 7,564 | 8,019 | 0.94 | 829 | 536 | ||||||||||
541 | BOT shamann | 1,204 | 0d 08:28h | 1,406 | 653 | 2.15 | 214 | 68 | ||||||||||
542 | Rex | 1,204 | 1d 08:20h | 4,296 | 2,884 | 1.49 | 571 | 313 | ||||||||||
543 | loli does twisted sound familiar? | 1,204 | 3d 03:34h | 7,759 | 5,987 | 1.30 | 845 | 492 | ||||||||||
544 | Moon | 1,204 | 3d 10:21h | 5,267 | 7,857 | 0.67 | 542 | 450 | ||||||||||
545 | juc | 1,203 | 0d 21:49h | 1,813 | 2,069 | 0.88 | 334 | 167 | ||||||||||
546 | origen | 1,202 | 9d 23:27h | 42,385 | 17,675 | 2.40 | 4,065 | 1,979 | ||||||||||
547 | 𝕼𝖚𝖆𝖓𝖉𝖆𝖑𝖊 𝕯𝖎𝖓𝖌𝖊𝖑 | 1,202 | 0d 11:54h | 874 | 926 | 0.94 | 98 | 80 | ||||||||||
548 | Reagan | 1,202 | 1d 03:44h | 2,073 | 2,738 | 0.76 | 266 | 247 | ||||||||||
549 | ZZZXDRAWR | 1,201 | 0d 00:25h | 102 | 32 | 3.19 | 74 | 3 | ||||||||||
550 | zei | 1,201 | 17d 14:56h | 47,489 | 36,447 | 1.30 | 5,470 | 3,874 | ||||||||||
551 | Butter6123 | 1,201 | 0d 15:20h | 1,507 | 1,428 | 1.06 | 185 | 119 | ||||||||||
552 | Lando | 1,201 | 0d 07:22h | 709 | 747 | 0.95 | 58 | 51 | ||||||||||
553 | winny | 1,200 | 5d 19:11h | 17,342 | 9,813 | 1.77 | 2,359 | 1,403 | ||||||||||
554 | oswald | 1,200 | 1d 16:44h | 4,251 | 3,726 | 1.14 | 502 | 314 | ||||||||||
555 | Kowariihua | 1,200 | 0d 02:33h | 236 | 230 | 1.03 | 37 | 12 | ||||||||||
556 | ♿ | 1,200 | 0d 22:23h | 2,147 | 2,113 | 1.02 | 235 | 163 | ||||||||||
557 | ジュース | 1,200 | 0d 07:32h | 683 | 693 | 0.99 | 103 | 59 | ||||||||||
558 | Haunter | 1,200 | 1d 15:12h | 2,567 | 3,025 | 0.85 | 396 | 147 | ||||||||||
559 | aimhaus Bozky | 1,199 | 1d 22:11h | 5,576 | 3,823 | 1.46 | 612 | 498 | ||||||||||
560 | 3 | 1,199 | 0d 04:02h | 363 | 299 | 1.21 | 63 | 26 | ||||||||||
561 | csbaka | 1,199 | 2d 01:15h | 3,470 | 4,179 | 0.83 | 315 | 359 | ||||||||||
562 | nate[jS] | 1,198 | 0d 00:44h | 111 | 77 | 1.44 | 10 | 9 | ||||||||||
563 | flebduck | 1,198 | 5d 00:52h | 9,161 | 9,895 | 0.93 | 1,172 | 605 | ||||||||||
564 | Blaine | 1,196 | 0d 03:07h | 320 | 278 | 1.15 | 52 | 31 | ||||||||||
565 | Volt* | 1,195 | 0d 07:41h | 827 | 724 | 1.14 | 107 | 62 | ||||||||||
566 | NotArvin | 1,194 | 0d 06:29h | 617 | 493 | 1.25 | 79 | 37 | ||||||||||
567 | Half Man Half Amazing | 1,194 | 1d 18:49h | 4,579 | 3,996 | 1.15 | 615 | 384 | ||||||||||
568 | basedbobby | 1,194 | 0d 02:52h | 323 | 281 | 1.15 | 44 | 25 | ||||||||||
569 | dryerthanyou | 1,194 | 1d 03:17h | 2,405 | 2,366 | 1.02 | 221 | 233 | ||||||||||
570 | nοοb друг | 1,193 | 1d 01:43h | 3,137 | 1,807 | 1.74 | 420 | 153 | ||||||||||
571 | Lsines | 1,193 | 11d 16:00h | 27,525 | 25,939 | 1.06 | 3,393 | 2,517 | ||||||||||
572 | Rickyboi | 1,193 | 1d 03:05h | 2,251 | 2,130 | 1.06 | 257 | 325 | ||||||||||
573 | bobbert | 1,193 | 1d 14:32h | 3,163 | 3,239 | 0.98 | 347 | 265 | ||||||||||
574 | ZDx4 | 1,193 | 0d 08:08h | 533 | 743 | 0.72 | 84 | 37 | ||||||||||
575 | bear丶 | 1,192 | 0d 01:35h | 171 | 135 | 1.27 | 24 | 9 | ||||||||||
576 | Bear | 1,191 | 0d 09:42h | 676 | 924 | 0.73 | 103 | 83 | ||||||||||
577 | kaifu | 1,190 | 0d 09:09h | 1,376 | 817 | 1.68 | 172 | 74 | ||||||||||
578 | Likely | 1,190 | 0d 02:18h | 307 | 186 | 1.65 | 33 | 15 | ||||||||||
579 | ☠SP♢IDY☠ | 1,190 | 0d 14:04h | 1,183 | 1,344 | 0.88 | 155 | 78 | ||||||||||
580 | whexford | 1,190 | 0d 03:23h | 279 | 328 | 0.85 | 20 | 18 | ||||||||||
581 | kay | 1,189 | 3d 11:21h | 10,510 | 7,628 | 1.38 | 906 | 744 | ||||||||||
582 | hazardous | 1,189 | 0d 01:59h | 172 | 147 | 1.17 | 63 | 5 | ||||||||||
583 | superboy97896 | 1,188 | 0d 03:48h | 335 | 288 | 1.16 | 51 | 32 | ||||||||||
584 | dedo | 1,188 | 0d 05:03h | 436 | 457 | 0.95 | 38 | 18 | ||||||||||
585 | dalaw | 1,188 | 0d 10:02h | 795 | 909 | 0.87 | 71 | 45 | ||||||||||
586 | BlaZZy | 1,188 | 0d 06:04h | 488 | 574 | 0.85 | 41 | 28 | ||||||||||
587 | RiT AM Smooth | 1,187 | 0d 12:10h | 1,911 | 1,076 | 1.78 | 155 | 122 | ||||||||||
588 | Soupie | 1,187 | 9d 08:01h | 16,992 | 16,951 | 1.00 | 1,944 | 903 | ||||||||||
589 | PumpkinIsaSimp ツ | 1,186 | 0d 20:42h | 2,790 | 1,815 | 1.54 | 306 | 129 | ||||||||||
590 | What? | 1,186 | 1d 11:33h | 3,044 | 2,709 | 1.12 | 299 | 214 | ||||||||||
591 | taengu | 1,186 | 0d 13:30h | 1,197 | 1,111 | 1.08 | 138 | 72 | ||||||||||
592 | raine | 1,186 | 3d 12:40h | 6,895 | 7,285 | 0.95 | 674 | 502 | ||||||||||
593 | osugod | 1,185 | 7d 02:11h | 19,458 | 12,584 | 1.55 | 1,792 | 984 | ||||||||||
594 | S | 1,185 | 9d 11:50h | 20,784 | 19,150 | 1.09 | 1,990 | 1,356 | ||||||||||
595 | UPi7 Heiwa | 1,184 | 0d 17:53h | 2,175 | 1,479 | 1.47 | 423 | 100 | ||||||||||
596 | ayaya? | 1,184 | 1d 19:39h | 3,008 | 4,019 | 0.75 | 247 | 268 | ||||||||||
597 | Srch | 1,183 | 2d 12:24h | 7,928 | 5,401 | 1.47 | 1,015 | 518 | ||||||||||
598 | monkenoob | 1,183 | 1d 15:13h | 3,809 | 3,762 | 1.01 | 534 | 249 | ||||||||||
599 | hubator | 1,182 | 0d 16:26h | 1,915 | 1,396 | 1.37 | 211 | 108 | ||||||||||
600 | EGGS | 1,182 | 0d 00:50h | 109 | 90 | 1.21 | 11 | 7 | ||||||||||
601 | FERRARIPEEKඞ tor | 1,182 | 0d 04:12h | 411 | 392 | 1.05 | 56 | 28 | ||||||||||
602 | west | 1,182 | 0d 02:08h | 215 | 217 | 0.99 | 26 | 11 | ||||||||||
603 | tomsha ♿"◥▶‿◀◤ god!" | 1,181 | 0d 07:25h | 990 | 617 | 1.60 | 98 | 60 | ||||||||||
604 | keon | 1,181 | 1d 12:23h | 4,696 | 3,095 | 1.52 | 632 | 491 | ||||||||||
605 | Prebest (no sound) | 1,181 | 1d 18:32h | 3,785 | 3,436 | 1.10 | 415 | 229 | ||||||||||
606 | Äfŕö | 1,180 | 0d 01:16h | 168 | 129 | 1.30 | 17 | 7 | ||||||||||
607 | Devil Eye | 1,180 | 0d 05:28h | 590 | 502 | 1.18 | 82 | 47 | ||||||||||
608 | clo | 1,179 | 0d 09:56h | 1,066 | 707 | 1.51 | 98 | 95 | ||||||||||
609 | Peek7553608 | 1,179 | 0d 00:43h | 78 | 61 | 1.28 | 8 | 11 | ||||||||||
610 | juan | 1,179 | 0d 21:08h | 1,650 | 1,579 | 1.04 | 225 | 139 | ||||||||||
611 | —B0y— | 1,178 | 1d 15:28h | 4,364 | 3,129 | 1.39 | 570 | 322 | ||||||||||
612 | black | 1,178 | 0d 07:55h | 886 | 729 | 1.22 | 140 | 79 | ||||||||||
613 | Twice11 | 1,178 | 1d 12:58h | 3,549 | 3,220 | 1.10 | 401 | 265 | ||||||||||
614 | Neosavic | 1,178 | 1d 02:21h | 2,563 | 2,415 | 1.06 | 317 | 187 | ||||||||||
615 | penguin | 1,178 | 0d 04:27h | 394 | 387 | 1.02 | 49 | 37 | ||||||||||
616 | fish lad | 1,178 | 0d 02:15h | 191 | 199 | 0.96 | 17 | 16 | ||||||||||
617 | jump | 1,177 | 1d 23:40h | 10,009 | 3,117 | 3.21 | 1,019 | 524 | ||||||||||
618 | imaginelol | 1,177 | 0d 01:08h | 119 | 61 | 1.95 | 21 | 4 | ||||||||||
619 | PETE DAVIDSON | 1,175 | 0d 00:32h | 89 | 49 | 1.82 | 15 | 5 | ||||||||||
620 | DI4PHRAMPEEK Diatomic_ | 1,175 | 0d 05:21h | 643 | 408 | 1.58 | 51 | 35 | ||||||||||
621 | Mase41 | 1,175 | 0d 21:11h | 2,133 | 1,806 | 1.18 | 207 | 170 | ||||||||||
622 | Veidtz | 1,175 | 0d 04:07h | 411 | 349 | 1.18 | 75 | 33 | ||||||||||
623 | yhtycf | 1,175 | 0d 01:32h | 163 | 170 | 0.96 | 27 | 13 | ||||||||||
624 | SHEESHB0Y | 1,175 | 0d 03:01h | 237 | 285 | 0.83 | 33 | 21 | ||||||||||
625 | UnDeaD°S8UL° | 1,175 | 1d 01:10h | 1,503 | 2,521 | 0.60 | 203 | 141 | ||||||||||
626 | nick | 1,174 | 1d 00:54h | 2,827 | 2,183 | 1.30 | 382 | 238 | ||||||||||
627 | Vincenzo | 1,173 | 0d 01:07h | 143 | 92 | 1.55 | 13 | 3 | ||||||||||
628 | ZaddyFanboy NoRcAl | NaCl | 1,173 | 5d 20:50h | 19,839 | 13,236 | 1.50 | 2,093 | 1,332 | ||||||||||
629 | something good | 1,173 | 1d 03:44h | 3,437 | 2,576 | 1.33 | 400 | 235 | ||||||||||
630 | (no sound) sh1ne | 1,173 | 1d 04:30h | 3,272 | 2,506 | 1.31 | 413 | 231 | ||||||||||
631 | Kaine | 1,173 | 1d 06:40h | 1,726 | 2,648 | 0.65 | 187 | 179 | ||||||||||
632 | sean | 1,172 | 0d 04:11h | 383 | 343 | 1.12 | 31 | 21 | ||||||||||
633 | Male Lactation | 1,171 | 0d 08:50h | 909 | 853 | 1.07 | 95 | 62 | ||||||||||
634 | ✪ Marcelo |12| | 1,171 | 1d 17:35h | 2,992 | 3,375 | 0.89 | 330 | 249 | ||||||||||
635 | Starving Child | 1,171 | 1d 04:41h | 2,291 | 2,663 | 0.86 | 236 | 188 | ||||||||||
636 | guy | 1,171 | 1d 20:02h | 2,956 | 3,886 | 0.76 | 274 | 302 | ||||||||||
637 | Spinz | 1,169 | 3d 14:08h | 4,669 | 6,641 | 0.70 | 581 | 288 | ||||||||||
638 | Walter White | 1,169 | 0d 16:00h | 1,062 | 1,643 | 0.65 | 156 | 85 | ||||||||||
639 | sharingan user | 1,168 | 0d 00:38h | 108 | 57 | 1.89 | 14 | 6 | ||||||||||
640 | BUG NUTS ANGERED DEMON PRINCEAPPLE | 1,168 | 2d 14:50h | 8,388 | 5,161 | 1.63 | 1,018 | 525 | ||||||||||
641 | Mnkе Moomeister | 1,168 | 0d 07:50h | 843 | 702 | 1.20 | 97 | 56 | ||||||||||
642 | Pepino | 1,167 | 0d 01:21h | 161 | 133 | 1.21 | 30 | 12 | ||||||||||
643 | tomato | 1,166 | 8d 14:31h | 41,663 | 17,091 | 2.44 | 4,395 | 2,173 | ||||||||||
644 | UmidjoN 乡, | 1,166 | 1d 00:40h | 2,492 | 2,183 | 1.14 | 376 | 105 | ||||||||||
645 | Lapis- | 1,166 | 0d 04:46h | 360 | 436 | 0.83 | 58 | 23 | ||||||||||
646 | DINOSOWER! Crashiezi | 1,166 | 0d 08:30h | 713 | 870 | 0.82 | 83 | 75 | ||||||||||
647 | ghiehi | 1,166 | 1d 06:29h | 2,032 | 2,640 | 0.77 | 231 | 172 | ||||||||||
648 | x./_ | 1,166 | 1d 21:26h | 3,338 | 4,422 | 0.75 | 290 | 443 | ||||||||||
649 | Mini | 1,166 | 0d 05:19h | 395 | 525 | 0.75 | 61 | 51 | ||||||||||
650 | Aghast | 1,166 | 4d 21:09h | 5,857 | 8,979 | 0.65 | 638 | 379 | ||||||||||
651 | Jack1_ | 1,165 | 0d 04:34h | 745 | 438 | 1.70 | 77 | 22 | ||||||||||
652 | v1nt | 1,165 | 0d 10:26h | 1,267 | 909 | 1.39 | 156 | 66 | ||||||||||
653 | tired | 1,165 | 0d 00:54h | 97 | 83 | 1.17 | 17 | 18 | ||||||||||
654 | Aztro_JR1 | 1,165 | 1d 15:08h | 3,445 | 3,139 | 1.10 | 287 | 232 | ||||||||||
655 | mimir | 1,165 | 0d 11:10h | 1,035 | 1,038 | 1.00 | 157 | 77 | ||||||||||
656 | Zer | 1,165 | 0d 03:19h | 312 | 352 | 0.89 | 38 | 19 | ||||||||||
657 | Nguyễn Xuân Phúc | 1,165 | 1d 18:17h | 3,162 | 3,574 | 0.88 | 317 | 290 | ||||||||||
658 | noided | 1,165 | 0d 09:33h | 733 | 934 | 0.78 | 123 | 61 | ||||||||||
659 | Lixツ | 1,164 | 0d 21:33h | 2,105 | 1,924 | 1.09 | 297 | 97 | ||||||||||
660 | mech | 1,164 | 2d 09:48h | 4,649 | 5,043 | 0.92 | 673 | 435 | ||||||||||
661 | かれ・タカタカ | 1,164 | 0d 03:12h | 262 | 290 | 0.90 | 31 | 18 | ||||||||||
662 | kil | 1,163 | 0d 13:41h | 1,277 | 1,224 | 1.04 | 227 | 75 | ||||||||||
663 | mach | 1,162 | 0d 03:54h | 592 | 360 | 1.64 | 92 | 39 | ||||||||||
664 | ✪bliss. | 1,162 | 0d 02:37h | 246 | 174 | 1.41 | 20 | 10 | ||||||||||
665 | BRRRROOM Arnold | 1,162 | 0d 06:42h | 657 | 522 | 1.26 | 59 | 38 | ||||||||||
666 | tNuc | 1,162 | 4d 21:19h | 10,945 | 10,310 | 1.06 | 1,227 | 749 | ||||||||||
667 | Theodore O'Quinn | 1,162 | 0d 06:16h | 459 | 642 | 0.71 | 56 | 33 | ||||||||||
668 | Sunny Dogg | 1,161 | 0d 00:40h | 95 | 63 | 1.51 | 23 | 5 | ||||||||||
669 | OzzY | 1,161 | 0d 02:25h | 251 | 179 | 1.40 | 27 | 16 | ||||||||||
670 | Johnny David Beckenheimer | 1,161 | 0d 20:57h | 2,464 | 1,934 | 1.27 | 268 | 159 | ||||||||||
671 | Darnell | 1,161 | 0d 17:57h | 1,243 | 1,529 | 0.81 | 210 | 116 | ||||||||||
672 | Shhh Ghostツ | 1,160 | 2d 12:14h | 8,100 | 5,084 | 1.59 | 842 | 301 | ||||||||||
673 | huey | 1,160 | 0d 19:18h | 1,728 | 1,475 | 1.17 | 162 | 116 | ||||||||||
674 | Empya | 1,160 | 0d 15:54h | 1,245 | 1,139 | 1.09 | 126 | 78 | ||||||||||
675 | Veski | 1,160 | 0d 01:24h | 148 | 145 | 1.02 | 24 | 8 | ||||||||||
676 | LightskinnedLarrikin34 | 1,160 | 0d 06:46h | 663 | 654 | 1.01 | 63 | 36 | ||||||||||
677 | pip | 1,160 | 6d 10:04h | 12,705 | 13,388 | 0.95 | 1,647 | 885 | ||||||||||
678 | psychologixx | 1,159 | 10d 10:35h | 32,227 | 17,235 | 1.87 | 3,262 | 1,131 | ||||||||||
679 | Monke | 1,159 | 0d 00:28h | 67 | 42 | 1.60 | 11 | 1 | ||||||||||
680 | .+*KF_brothers*+. | 1,159 | 3d 18:58h | 5,954 | 7,465 | 0.80 | 790 | 517 | ||||||||||
681 | Baronisacutie | 1,159 | 1d 17:59h | 2,195 | 3,020 | 0.73 | 293 | 149 | ||||||||||
682 | @z | 1,158 | 0d 12:26h | 1,608 | 969 | 1.66 | 158 | 95 | ||||||||||
683 | Fangster | 1,158 | 0d 18:27h | 2,122 | 1,620 | 1.31 | 268 | 175 | ||||||||||
684 | Comlayze | 1,158 | 0d 05:52h | 426 | 472 | 0.90 | 50 | 40 | ||||||||||
685 | trubub | 1,157 | 0d 00:30h | 91 | 41 | 2.22 | 10 | 6 | ||||||||||
686 | GaamJah | 1,156 | 0d 01:04h | 141 | 91 | 1.55 | 26 | 6 | ||||||||||
687 | crazyMDS | 1,156 | 0d 21:47h | 2,706 | 2,052 | 1.32 | 326 | 213 | ||||||||||
688 | Muffin | 1,156 | 0d 00:39h | 82 | 69 | 1.19 | 8 | 9 | ||||||||||
689 | Windago | 1,156 | 2d 00:21h | 4,320 | 4,462 | 0.97 | 501 | 335 | ||||||||||
690 | . _, | 1,156 | 1d 08:50h | 2,707 | 2,833 | 0.96 | 273 | 182 | ||||||||||
691 | ilutias | 1,156 | 0d 07:48h | 664 | 740 | 0.90 | 92 | 32 | ||||||||||
692 | Hentai!・ breeze | 1,156 | 0d 08:56h | 641 | 725 | 0.88 | 87 | 64 | ||||||||||
693 | Pednekar | 1,155 | 0d 04:32h | 401 | 438 | 0.92 | 51 | 26 | ||||||||||
694 | Lumen | 1,155 | 0d 08:01h | 500 | 659 | 0.76 | 82 | 37 | ||||||||||
695 | Box | 1,155 | 0d 06:59h | 497 | 739 | 0.67 | 63 | 66 | ||||||||||
696 | frvnz (musik) | 1,155 | 5d 10:09h | 7,374 | 12,348 | 0.60 | 866 | 892 | ||||||||||
697 | gordz_ | 1,154 | 0d 15:58h | 1,738 | 1,293 | 1.34 | 152 | 157 | ||||||||||
698 | Yulika_ | 1,154 | 1d 04:52h | 2,692 | 2,599 | 1.04 | 336 | 237 | ||||||||||
699 | | 1,153 | 1d 02:31h | 2,546 | 2,091 | 1.22 | 337 | 114 | ||||||||||
700 | Talksick | 1,153 | 0d 10:16h | 885 | 938 | 0.94 | 130 | 60 | ||||||||||
701 | Poipoise | 1,153 | 0d 10:46h | 779 | 893 | 0.87 | 93 | 57 | ||||||||||
702 | CostcoWater | 1,153 | 0d 03:57h | 320 | 438 | 0.73 | 29 | 40 | ||||||||||
703 | lalo salamanca | 1,152 | 0d 03:54h | 424 | 316 | 1.34 | 37 | 18 | ||||||||||
704 | zxk | 1,152 | 0d 01:02h | 110 | 82 | 1.34 | 8 | 16 | ||||||||||
705 | ThisGameIsHard | 1,152 | 0d 02:31h | 295 | 244 | 1.21 | 29 | 26 | ||||||||||
706 | Rycees | 1,152 | 3d 12:52h | 6,101 | 5,697 | 1.07 | 900 | 313 | ||||||||||
707 | 1BullsEye | 1,152 | 0d 05:14h | 475 | 451 | 1.05 | 86 | 39 | ||||||||||
708 | xbot | 1,152 | 4d 15:24h | 8,860 | 9,266 | 0.96 | 801 | 512 | ||||||||||
709 | Wadddl | 1,152 | 0d 19:19h | 1,279 | 1,772 | 0.72 | 157 | 95 | ||||||||||
710 | peewee | 1,151 | 0d 00:43h | 103 | 51 | 2.02 | 12 | 2 | ||||||||||
711 | havoc | 1,151 | 0d 01:42h | 167 | 124 | 1.35 | 31 | 9 | ||||||||||
712 | 亞倫大陰莖 | 1,151 | 0d 08:07h | 552 | 699 | 0.79 | 63 | 57 | ||||||||||
713 | -_- | 1,150 | 0d 12:43h | 1,423 | 899 | 1.58 | 202 | 59 | ||||||||||
714 | Hooked | 1,150 | 0d 09:11h | 1,048 | 823 | 1.27 | 132 | 96 | ||||||||||
715 | Godtopus | 1,150 | 0d 01:36h | 141 | 153 | 0.92 | 26 | 15 | ||||||||||
716 | Dondo! | 1,149 | 0d 03:07h | 294 | 204 | 1.44 | 28 | 28 | ||||||||||
717 | thwamp | 1,149 | 3d 18:43h | 9,740 | 7,298 | 1.33 | 1,121 | 787 | ||||||||||
718 | TeamZoWr TTV-Tuhxfps | 1,149 | 0d 01:52h | 213 | 170 | 1.25 | 31 | 19 | ||||||||||
719 | jade ♥ | 1,148 | 0d 08:00h | 744 | 709 | 1.05 | 96 | 45 | ||||||||||
720 | icyy | 1,148 | 0d 04:04h | 313 | 353 | 0.89 | 63 | 15 | ||||||||||
721 | FBI | 1,148 | 2d 14:16h | 4,982 | 5,784 | 0.86 | 626 | 401 | ||||||||||
722 | cjm | 1,147 | 0d 03:59h | 467 | 268 | 1.74 | 49 | 25 | ||||||||||
723 | HenrY | 1,147 | 0d 01:26h | 197 | 113 | 1.74 | 24 | 16 | ||||||||||
724 | -datsun | 1,147 | 7d 02:33h | 15,375 | 10,713 | 1.44 | 1,595 | 953 | ||||||||||
725 | Queaser | 1,147 | 2d 06:46h | 6,277 | 4,899 | 1.28 | 838 | 340 | ||||||||||
726 | u got shot lol | 1,147 | 0d 18:51h | 1,539 | 1,690 | 0.91 | 150 | 156 | ||||||||||
727 | Spacey | 1,147 | 0d 03:04h | 211 | 236 | 0.89 | 29 | 6 | ||||||||||
728 | toobad needs to go to deathmatch | 1,147 | 2d 01:14h | 3,532 | 4,115 | 0.86 | 289 | 298 | ||||||||||
729 | S2mple | 1,146 | 0d 02:52h | 304 | 209 | 1.45 | 31 | 11 | ||||||||||
730 | dr tony choppa | 1,146 | 0d 03:21h | 403 | 307 | 1.31 | 50 | 24 | ||||||||||
731 | Mij0 | 1,146 | 3d 03:21h | 8,294 | 6,732 | 1.23 | 859 | 779 | ||||||||||
732 | ツconvex//?mark | 1,146 | 6d 12:03h | 8,927 | 12,413 | 0.72 | 1,210 | 767 | ||||||||||
733 | IDISLIKERATS | 1,145 | 0d 01:39h | 177 | 130 | 1.36 | 24 | 8 | ||||||||||
734 | Bimothy | 1,145 | 0d 18:09h | 1,702 | 1,399 | 1.22 | 204 | 131 | ||||||||||
735 | BiologicalStorm | 1,145 | 9d 09:36h | 13,498 | 18,770 | 0.72 | 1,646 | 1,530 | ||||||||||
736 | Paulitikz | 1,144 | 0d 01:57h | 255 | 170 | 1.50 | 34 | 13 | ||||||||||
737 | God Usopp | 1,144 | 0d 08:27h | 778 | 832 | 0.94 | 83 | 70 | ||||||||||
738 | carp | 1,143 | 1d 00:31h | 2,670 | 1,982 | 1.35 | 285 | 164 | ||||||||||
739 | Loopy | 1,143 | 0d 01:26h | 168 | 129 | 1.30 | 25 | 5 | ||||||||||
740 | Depressed | 1,143 | 1d 09:04h | 3,361 | 3,083 | 1.09 | 427 | 272 | ||||||||||
741 | ✪.L.u.K.m.✪ GavinKW | 1,143 | 0d 10:02h | 987 | 919 | 1.07 | 107 | 55 | ||||||||||
742 | famas gang! Chr1s3vco | 1,143 | 0d 02:21h | 182 | 211 | 0.86 | 26 | 11 | ||||||||||
743 | DirePig | 1,143 | 0d 08:35h | 625 | 854 | 0.73 | 109 | 44 | ||||||||||
744 | trigo | 1,142 | 0d 00:21h | 54 | 18 | 3.00 | 5 | - | ||||||||||
